본문
Wind Direction, Wind Speed | ||
Measuring Method | 8 bit Gray code Optical chopper | |
Threshold wind speed | 0.5 m/s | |
Direction | Measuring Range | 0 ~ 359.9˚ |
Accuracy | ± 5˚ | |
Resolution | 1.4˚ | |
Output | 4 ~ 20mA for 0 ~ 360。 (4-wire) | |
Speed | Measuring Range | 0 ~ 75 m/s |
Accuracy | ± 0.3 m/s @ <10 m/s ± 3 % @ ≥ 10 m/s | |
Resolution | 0.1 m/s | |
Output | Hz for 0~75m/s (Rs-232) | |
Operation Temp. | -50 ℃ ~ 60 ℃ | |
Heater | Operates below 15 ℃ | |
Temperature, Humidity, Pressure, Precipitation | ||
Temperature | Measuring Range | -70 ~ 150 ℃ |
Accuracy | ±0.3 ℃ | |
Resolution | 0.1 ℃ | |
Humidity | Measuring Range | 0 ~ 100 % |
Resolution | ± 2.0 % | |
Operation Temp. | -50 ~ 60 ℃ | |
Pressure | Measuring Range | 500 ~ 1,100 hPa |
Accuracy | ±0.5 hPa | |
Operation Temp. | -50 ~ 85 ℃ | |
Precipitation | Measuring Method | 0.5mm per 1Pulse |
Heater | Operation at 4℃ ± 2℃ | |
Accuracy | -70 ~ 60 ℃ | |
